Version Française
 
 
STAGE  STANDINGS
Monday 1st November 2004
Stage 6  |  PA > Koudougou   Previous stage Next stage
 

Pos.

Name
Nat.
Eq.
Time
1 156 VAN MECHELEN   Joris BEL VAM 2h 45' 29"
2 134 FLAHAUT   Denis FRA PHA 00' 02"
3 052 SAWADOGO   A.Wahab BUR SIF 00' 02"
4 135 LELIEVRE   Michel FRA PHA 00' 02"
5 105 DAVID   Thierry FRA MIX 00' 02"
6 054 SAWADOGO   Mahamadi BUR SIF 00' 02"
7 111 LOKOSSUE   Kouame COI COI 00' 06"
8 104 CHEVALIER   Pierre FRA MIX 00' 06"
9 043 THIAM   Malick SEN SEN 00' 43"
10 051 OUEDRAOGO   R.Jérémie BUR SIF 00' 54"
11 132 DEBRABANT   Fabrice FRA PHA 01' 02"
12 042 THIAM   Abdoulaye SEN SEN 01' 26"
13 056 SANFO   Seydou BUR SIF 01' 29"
14 076 WALGIEN   Jorry NED RTP 01' 44"
15 154 PATTYN   Karel BEL VAM 01' 58"
16 144 ZIETOSO   Benvindo ANG ANG 02' 08"
17 032 DUVIGNEAU   Michel FRA YVE 02' 16"
18 094 GNANSOUNOU   Dona BEN BEN 02' 31"
19 143 Z.DANIEL   Léonardo ANG ANG 02' 52"
20 034 GOULARD   Youenn FRA YVE 02' 57"
21 131 BAEFCOP   Yann FRA PHA 03' 07"
22 151 CUYLITS   Gunter BEL VAM 03' 18"
23 145 J.F.MANUEL   Osvaldo ANG ANG 03' 28"
24 096 KPANTI   Aldo BEN BEN 03' 29"
25 053 OUEDRAOGO   Tidiane BUR SIF 04' 27"
26 141 G.S.MUCANZA   Marcio ANG ANG 04' 27"
27 091 AGOSSOU   Robert BEN BEN 04' 31"
28 142 M.LOPES.PIRES   José ANG ANG 04' 46"
29 044 CISSE   Alpha SEN SEN 04' 46"
30 036 VIDAL   Jérémie FRA YVE 04' 50"
31 073 VAN STRIEN   Leon NED RTP 04' 56"
32 001 ROUAMBA   Saïdou BUR ASF 05' 39"
33 014 COULIBALY   Souleymane MLI MAL 05' 48"
34 011 BAGAYOKO   Adama MLI MAL 05' 51"
35 015 SANOGO   Tidiane MLI MAL 06' 17"
36 004 ZONGO   Lucien BUR ASF 06' 28"
37 125 NOSSI   Kossi TOG TOG 06' 46"
38 124 KOUNKE   Mawuli TOG TOG 06' 48"
39 083 KAGAMBEGA   Boukari BUR SOF 06' 48"
40 146 DE.A.CHILOIA   Luis ANG ANG 06' 48"
41 121 AGBEFU   Didier TOG TOG 06' 48"
42 005 KABORE   Karim BUR ASF 06' 52"
43 106 PERRET   Alexandre FRA MIX 06' 52"
44 152 SOUDRE   Issa BUR VAM 07' 07"
45 046 THIAM   Ali Sidi SEN SEN 07' 12"
46 112 N'GATTA   Coulibaly COI COI 07' 25"
47 041 KEITA   Olivier SEN SEN 07' 38"
48 115 OUEDRAOGO   Ahmed COI COI 07' 55"
49 035 LEBAUD   Thierry FRA YVE 07' 58"
50 085 OUEDRAOGO   Idrissa BUR SOF 08' 14"
51 003 TALL   Saïdou BUR ASF 09' 06"
52 012 DIALLO   Moussa MLI MAL 09' 25"
53 113 NADOGUEU   Filbert COI COI 09' 30"
54 006 KABORE   Désiré BUR ASF 10' 24"
55 031 BIBAUT   Thierry FRA YVE 10' 35"
56 013 DIALLO   Siakab MLI MAL 10' 35"
57 133 DELY   Julien FRA PHA 10' 35"
58 045 DIENG   Mohamed SEN SEN 10' 47"
59 081 ILBOUDO   L.Jean BUR SOF 11' 33"
60 101 ESHITA   Kentaro JPN MIX 11' 34"
61 122 DOSSOUVI   Kowouvi TOG TOG 11' 48"
62 071 VAN DER LEIJ   Bram NED RTP 12' 05"
63 002 ZONGO   Laurent BUR ASF 12' 35"
64 074 VENDRIG   Bart NED RTP 14' 45"
65 155 ROOSEN   Stefan BEL VAM 15' 36"
66 153 HEREMANS   Kris BEL VAM 15' 38"
67 095 HANSINON   Eugène BEN BEN 16' 09"
68 084 SAWADOGO   Houdo BUR SOF 16' 35"
69 072 VAN LOON   Patrick NED RTP 16' 45"
70 016 DI OURTE   Fousseyni MLI MAL 17' 12"
71 066 DIA ABDOUL SALAM   Zakaria NIG NIG 17' 12"
72 086 KIBA   S.Pierre BUR SOF 17' 53"
73 055 TAPSOBA   Ablasse BUR SIF 18' 01"
74 082 KABORE   Issaka BUR SOF 18' 36"
75 102 FUKUHARA   Dai JPN MIX 19' 30"
76 103 TSUJI   Takamitsu JPN MIX 20' 40"
77 092 AMOUSSOUVI   Augustin BEN BEN 22' 26"
78 136 LEROU   Pierre-Alain FRA PHA 22' 56"
79 123 KONDOH   Komi TOG TOG 24' 10"
80 063 ABDOULAYE   Ibrahim NIG NIG 25' 17"
81 061 GADO   Adamou NIG NIG 28' 09"
82 116 TRAORE   Abdoulaye COI COI 32' 21"
83 065 GADO   Yahaya NIG NIG 32' 35"
84 114 SESSOUMA   Abdoulaye COI COI 32' 37"
85 033 FERNANDEZ   Demetrio FRA YVE 37' 31"
86 093 AZARIA   Modeste BEN BEN 50' 40"
Stage
• Individual time
• Individual points
• Best team
Overall
• Individual time
• Individual points
• Best team


1 Wednesday, Oct. 27 136 km 
 Kokologo > Boromo
2 Thursday, Oct. 28 74 km 
 Boromo > Houndé
3 Friday, Oct. 29 121 km 
 Orodara > Sikasso
4 Saturday, Oct. 30 96,5 km 
 Sikasso > Orodara
5 Sunday, Oct. 31 121 km 
 Bobo Dioulasso > Bobo Dioulasso
6 Monday, Nov. 1 156,5 km 
 Pa (Sabou) > Koudougou
R Tuesday, Nov. 2 -
 Ouagadougou
7 Wednesday, Nov. 3 100,5 km 
 Ouagadougou > Yako
8 Thursday, Nov. 4 74 km 
 Yako > Ouahigouya
9 Friday, Nov. 5 180 km 
 Gourcy > Ziniaré
10 Saturday, Nov. 6 96 km 
 Linoghin > Pouytenga
11 Sunday, Nov. 7 85 km 
 Kombissiri > Ouagadougou
 Total 1240,5 km