Version Française
 
 
OVERALL STANDINGS
Monday 1st November 2004
Stage 6  |  PA > Koudougou   Previous stage Next stage
 

Pos.

Name
Nat.
Eq.
Time
1 052 SAWADOGO   A.Wahab BUR SIF 15h 54' 49"
2 105 DAVID   Thierry FRA MIX 01' 20"
3 135 LELIEVRE   Michel FRA PHA 01' 32"
4 051 OUEDRAOGO   R.Jérémie BUR SIF 01' 50"
5 104 CHEVALIER   Pierre FRA MIX 01' 54"
6 132 DEBRABANT   Fabrice FRA PHA 02' 45"
7 043 THIAM   Malick SEN SEN 04' 30"
8 134 FLAHAUT   Denis FRA PHA 05' 47"
9 154 PATTYN   Karel BEL VAM 06' 04"
10 151 CUYLITS   Gunter BEL VAM 06' 08"
11 094 GNANSOUNOU   Dona BEN BEN 07' 10"
12 001 ROUAMBA   Saïdou BUR ASF 07' 27"
13 053 OUEDRAOGO   Tidiane BUR SIF 08' 34"
14 032 DUVIGNEAU   Michel FRA YVE 08' 40"
15 076 WALGIEN   Jorry NED RTP 10' 39"
16 054 SAWADOGO   Mahamadi BUR SIF 10' 49"
17 152 SOUDRE   Issa BUR VAM 12' 24"
18 004 ZONGO   Lucien BUR ASF 12' 56"
19 041 KEITA   Olivier SEN SEN 13' 57"
20 141 G.S.MUCANZA   Marcio ANG ANG 14' 18"
21 143 Z.DANIEL   Léonardo ANG ANG 15' 26"
22 156 VAN MECHELEN   Joris BEL VAM 15' 40"
23 042 THIAM   Abdoulaye SEN SEN 16' 07"
24 056 SANFO   Seydou BUR SIF 16' 22"
25 002 ZONGO   Laurent BUR ASF 17' 42"
26 081 ILBOUDO   L.Jean BUR SOF 18' 02"
27 011 BAGAYOKO   Adama MLI MAL 18' 38"
28 111 LOKOSSUE   Kouame COI COI 20' 54"
29 115 OUEDRAOGO   Ahmed COI COI 20' 58"
30 144 ZIETOSO   Benvindo ANG ANG 21' 20"
31 003 TALL   Saïdou BUR ASF 22' 25"
32 106 PERRET   Alexandre FRA MIX 23' 31"
33 112 N'GATTA   Coulibaly COI COI 24' 34"
34 055 TAPSOBA   Ablasse BUR SIF 24' 40"
35 035 LEBAUD   Thierry FRA YVE 25' 07"
36 085 OUEDRAOGO   Idrissa BUR SOF 25' 23"
37 074 VENDRIG   Bart NED RTP 25' 24"
38 044 CISSE   Alpha SEN SEN 25' 34"
39 015 SANOGO   Tidiane MLI MAL 25' 58"
40 125 NOSSI   Kossi TOG TOG 26' 47"
41 091 AGOSSOU   Robert BEN BEN 27' 13"
42 006 KABORE   Désiré BUR ASF 27' 16"
43 036 VIDAL   Jérémie FRA YVE 27' 34"
44 005 KABORE   Karim BUR ASF 27' 40"
45 031 BIBAUT   Thierry FRA YVE 27' 44"
46 131 BAEFCOP   Yann FRA PHA 27' 45"
47 034 GOULARD   Youenn FRA YVE 27' 54"
48 073 VAN STRIEN   Leon NED RTP 28' 01"
49 121 AGBEFU   Didier TOG TOG 28' 53"
50 124 KOUNKE   Mawuli TOG TOG 30' 48"
51 142 M.LOPES.PIRES   José ANG ANG 31' 27"
52 045 DIENG   Mohamed SEN SEN 32' 50"
53 095 HANSINON   Eugène BEN BEN 33' 18"
54 086 KIBA   S.Pierre BUR SOF 36' 30"
55 155 ROOSEN   Stefan BEL VAM 38' 14"
56 153 HEREMANS   Kris BEL VAM 38' 26"
57 071 VAN DER LEIJ   Bram NED RTP 38' 30"
58 092 AMOUSSOUVI   Augustin BEN BEN 39' 34"
59 096 KPANTI   Aldo BEN BEN 39' 48"
60 072 VAN LOON   Patrick NED RTP 39' 52"
61 083 KAGAMBEGA   Boukari BUR SOF 41' 45"
62 084 SAWADOGO   Houdo BUR SOF 42' 52"
63 014 COULIBALY   Souleymane MLI MAL 44' 48"
64 101 ESHITA   Kentaro JPN MIX 46' 55"
65 082 KABORE   Issaka BUR SOF 47' 17"
66 133 DELY   Julien FRA PHA 49' 54"
67 063 ABDOULAYE   Ibrahim NIG NIG 52' 52"
68 061 GADO   Adamou NIG NIG 54' 11"
69 122 DOSSOUVI   Kowouvi TOG TOG 55' 17"
70 116 TRAORE   Abdoulaye COI COI 57' 32"
71 046 THIAM   Ali Sidi SEN SEN 59' 20"
72 136 LEROU   Pierre-Alain FRA PHA 1h 03' 42"
73 013 DIALLO   Siakab MLI MAL 1h 04' 20"
74 065 GADO   Yahaya NIG NIG 1h 08' 54"
75 123 KONDOH   Komi TOG TOG 1h 09' 42"
76 146 DE.A.CHILOIA   Luis ANG ANG 1h 17' 49"
77 103 TSUJI   Takamitsu JPN MIX 1h 30' 20"
78 033 FERNANDEZ   Demetrio FRA YVE 1h 31' 10"
79 093 AZARIA   Modeste BEN BEN 1h 32' 14"
80 145 J.F.MANUEL   Osvaldo ANG ANG 1h 34' 17"
81 114 SESSOUMA   Abdoulaye COI COI 1h 35' 02"
82 113 NADOGUEU   Filbert COI COI 1h 46' 07"
83 016 DI OURTE   Fousseyni MLI MAL 1h 55' 23"
84 102 FUKUHARA   Dai JPN MIX 2h 01' 43"
85 066 DIA ABDOUL SALAM   Zakaria NIG NIG 2h 09' 32"
86 012 DIALLO   Moussa MLI MAL 2h 54' 03"
Stage
• Individual time
• Individual points
• Best team
Overall
• Individual time
• Individual points
• Best team


1 Wednesday, Oct. 27 136 km 
 Kokologo > Boromo
2 Thursday, Oct. 28 74 km 
 Boromo > Houndé
3 Friday, Oct. 29 121 km 
 Orodara > Sikasso
4 Saturday, Oct. 30 96,5 km 
 Sikasso > Orodara
5 Sunday, Oct. 31 121 km 
 Bobo Dioulasso > Bobo Dioulasso
6 Monday, Nov. 1 156,5 km 
 Pa (Sabou) > Koudougou
R Tuesday, Nov. 2 -
 Ouagadougou
7 Wednesday, Nov. 3 100,5 km 
 Ouagadougou > Yako
8 Thursday, Nov. 4 74 km 
 Yako > Ouahigouya
9 Friday, Nov. 5 180 km 
 Gourcy > Ziniaré
10 Saturday, Nov. 6 96 km 
 Linoghin > Pouytenga
11 Sunday, Nov. 7 85 km 
 Kombissiri > Ouagadougou
 Total 1240,5 km