Version Française
 
 
STAGE  STANDINGS
Thursday 4 November 2004
Stage 8  |  Yako > Ouahigouya   Previous stage Next stage
 

Pos.

Name
Nat.
Eq.
Time
1 134 FLAHAUT   Denis FRA PHA 1h 45' 02"
2 076 WALGIEN   Jorry NED RTP 00' 00"
3 001 ROUAMBA   Saïdou BUR ASF 00' 00"
4 135 LELIEVRE   Michel FRA PHA 00' 00"
5 072 VAN LOON   Patrick NED RTP 00' 00"
6 104 CHEVALIER   Pierre FRA MIX 00' 00"
7 056 SANFO   Seydou BUR SIF 00' 00"
8 132 DEBRABANT   Fabrice FRA PHA 00' 00"
9 041 KEITA   Olivier SEN SEN 00' 00"
10 052 SAWADOGO   A.Wahab BUR SIF 00' 00"
11 111 LOKOSSUE   Kouame COI COI 00' 00"
12 155 ROOSEN   Stefan BEL VAM 00' 00"
13 143 Z.DANIEL   Léonardo ANG ANG 00' 00"
14 144 ZIETOSO   Benvindo ANG ANG 00' 00"
15 073 VAN STRIEN   Leon NED RTP 00' 00"
16 043 THIAM   Malick SEN SEN 00' 00"
17 005 KABORE   Karim BUR ASF 00' 00"
18 081 ILBOUDO   L.Jean BUR SOF 00' 00"
19 092 AMOUSSOUVI   Augustin BEN BEN 00' 00"
20 106 PERRET   Alexandre FRA MIX 00' 05"
21 034 GOULARD   Youenn FRA YVE 00' 05"
22 153 HEREMANS   Kris BEL VAM 00' 05"
23 156 VAN MECHELEN   Joris BEL VAM 00' 05"
24 151 CUYLITS   Gunter BEL VAM 00' 05"
25 141 G.S.MUCANZA   Marcio ANG ANG 00' 05"
26 042 THIAM   Abdoulaye SEN SEN 00' 11"
27 054 SAWADOGO   Mahamadi BUR SIF 00' 11"
28 152 SOUDRE   Issa BUR VAM 00' 11"
29 154 PATTYN   Karel BEL VAM 00' 15"
30 003 TALL   Saïdou BUR ASF 00' 17"
31 115 OUEDRAOGO   Ahmed COI COI 00' 17"
32 145 J.F.MANUEL   Osvaldo ANG ANG 00' 17"
33 051 OUEDRAOGO   R.Jérémie BUR SIF 00' 17"
34 035 LEBAUD   Thierry FRA YVE 00' 22"
35 032 DUVIGNEAU   Michel FRA YVE 00' 22"
36 085 OUEDRAOGO   Idrissa BUR SOF 00' 22"
37 002 ZONGO   Laurent BUR ASF 00' 22"
38 031 BIBAUT   Thierry FRA YVE 00' 22"
39 105 DAVID   Thierry FRA MIX 00' 00"
40 131 BAEFCOP   Yann FRA PHA 00' 49"
41 006 KABORE   Désiré BUR ASF 01' 03"
42 084 SAWADOGO   Houdo BUR SOF 02' 07"
43 142 M.LOPES.PIRES   José ANG ANG 02' 08"
44 146 DE.A.CHILOIA   Luis ANG ANG 02' 10"
45 004 ZONGO   Lucien BUR ASF 02' 51"
46 125 NOSSI   Kossi TOG TOG 03' 19"
47 053 OUEDRAOGO   Tidiane BUR SIF 03' 19"
48 101 ESHITA   Kentaro JPN MIX 03' 19"
49 015 SANOGO   Tidiane MLI MAL 03' 19"
50 086 KIBA   S.Pierre BUR SOF 03' 19"
51 123 KONDOH   Komi TOG TOG 03' 19"
52 096 KPANTI   Aldo BEN BEN 03' 19"
53 014 COULIBALY   Souleymane MLI MAL 03' 21"
54 095 HANSINON   Eugène BEN BEN 03' 25"
55 071 VAN DER LEIJ   Bram NED RTP 03' 26"
56 083 KAGAMBEGA   Boukari BUR SOF 03' 57"
57 011 BAGAYOKO   Adama MLI MAL 04' 05"
58 124 KOUNKE   Mawuli TOG TOG 04' 06"
59 121 AGBEFU   Didier TOG TOG 04' 06"
60 082 KABORE   Issaka BUR SOF 04' 08"
61 036 VIDAL   Jérémie FRA YVE 04' 08"
62 093 AZARIA   Modeste BEN BEN 04' 08"
63 091 AGOSSOU   Robert BEN BEN 04' 08"
64 112 N'GATTA   Coulibaly COI COI 04' 10"
65 122 DOSSOUVI   Kowouvi TOG TOG 04' 10"
66 063 ABDOULAYE   Ibrahim NIG NIG 04' 10"
67 094 GNANSOUNOU   Dona BEN BEN 04' 20"
68 113 NADOGUEU   Filbert COI COI 04' 38"
69 103 TSUJI   Takamitsu JPN MIX 04' 58"
70 114 SESSOUMA   Abdoulaye COI COI 07' 50"
71 013 DIALLO   Siakab MLI MAL 07' 50"
72 102 FUKUHARA   Dai JPN MIX 08' 00"
73 074 VENDRIG   Bart NED RTP 08' 00"
74 055 TAPSOBA   Ablasse BUR SIF 10' 53"
75 016 DI OURTE   Fousseyni MLI MAL 10' 53"
76 046 THIAM   Ali Sidi SEN SEN 11' 22"
77 133 DELY   Julien FRA PHA 11' 27"
78 012 DIALLO   Moussa MLI MAL 13' 25"
79 066 DIA ABDOUL SALAM   Zakaria NIG NIG 13' 28"
80 044 CISSE   Alpha SEN SEN 13' 28"
81 045 DIENG   Mohamed SEN SEN 13' 28"
82 116 TRAORE   Abdoulaye COI COI 13' 28"
83 065 GADO   Yahaya NIG NIG 13' 28"
84 061 GADO   Adamou NIG NIG 13' 28"
85 033 FERNANDEZ   Demetrio FRA YVE 13' 28"
Stage
• Individual time
• Individual points
• Best team
Overall
• Individual time
• Individual points
• Best team


1 Wednesday, Oct. 27 136 km 
 Kokologo > Boromo
2 Thursday, Oct. 28 74 km 
 Boromo > Houndé
3 Friday, Oct. 29 121 km 
 Orodara > Sikasso
4 Saturday, Oct. 30 96,5 km 
 Sikasso > Orodara
5 Sunday, Oct. 31 121 km 
 Bobo Dioulasso > Bobo Dioulasso
6 Monday, Nov. 1 156,5 km 
 Pa (Sabou) > Koudougou
R Tuesday, Nov. 2 -
 Ouagadougou
7 Wednesday, Nov. 3 100,5 km 
 Ouagadougou > Yako
8 Thursday, Nov. 4 74 km 
 Yako > Ouahigouya
9 Friday, Nov. 5 180 km 
 Gourcy > Ziniaré
10 Saturday, Nov. 6 96 km 
 Linoghin > Pouytenga
11 Sunday, Nov. 7 85 km 
 Kombissiri > Ouagadougou
 Total 1240,5 km