Version Française
 
 
OVERALL STANDINGS
Sunday 7 November 2004
Stage 11   |  Kombissiri > Ouagadougou   Previous stage
 

Pos.

Name
Nat.
Eq.
Time
1 052 SAWADOGO   A.Wahab BUR SIF 28h 57' 18"
2 105 DAVID   Thierry FRA MIX 01' 31"
3 135 LELIEVRE   Michel FRA PHA 01' 56"
4 051 OUEDRAOGO   R.Jérémie BUR SIF 01' 57"
5 104 CHEVALIER   Pierre FRA MIX 02' 00"
6 132 DEBRABANT   Fabrice FRA PHA 02' 57"
7 154 PATTYN   Karel BEL VAM 06' 28"
8 151 CUYLITS   Gunter BEL VAM 06' 41"
9 001 ROUAMBA   Saïdou BUR ASF 07' 12"
10 043 THIAM   Malick SEN SEN 07' 21"
11 134 FLAHAUT   Denis FRA PHA 07' 37"
12 032 DUVIGNEAU   Michel FRA YVE 11' 25"
13 141 G.S.MUCANZA   Marcio ANG ANG 14' 01"
14 053 OUEDRAOGO   Tidiane BUR SIF 14' 43"
15 054 SAWADOGO   Mahamadi BUR SIF 14' 53"
16 156 VAN MECHELEN   Joris BEL VAM 15' 57"
17 076 WALGIEN   Jorry NED RTP 16' 48"
18 041 KEITA   Olivier SEN SEN 17' 18"
19 004 ZONGO   Lucien BUR ASF 18' 15"
20 143 Z.DANIEL   Léonardo ANG ANG 18' 17"
21 056 SANFO   Seydou BUR SIF 19' 07"
22 081 ILBOUDO   L.Jean BUR SOF 21' 04"
23 002 ZONGO   Laurent BUR ASF 21' 53"
24 106 PERRET   Alexandre FRA MIX 25' 59"
25 042 THIAM   Abdoulaye SEN SEN 26' 45"
26 003 TALL   Saïdou BUR ASF 27' 50"
27 035 LEBAUD   Thierry FRA YVE 28' 41"
28 152 SOUDRE   Issa BUR VAM 29' 20"
29 115 OUEDRAOGO   Ahmed COI COI 30' 34"
30 034 GOULARD   Youenn FRA YVE 30' 49"
31 005 KABORE   Karim BUR ASF 32' 10"
32 073 VAN STRIEN   Leon NED RTP 32' 27"
33 006 KABORE   Désiré BUR ASF 32' 48"
34 142 M.LOPES.PIRES   José ANG ANG 36' 43"
35 155 ROOSEN   Stefan BEL VAM 40' 37"
36 131 BAEFCOP   Yann FRA PHA 41' 02"
37 153 HEREMANS   Kris BEL VAM 42' 32"
38 072 VAN LOON   Patrick NED RTP 42' 33"
39 055 TAPSOBA   Ablasse BUR SIF 43' 53"
40 071 VAN DER LEIJ   Bram NED RTP 46' 44"
41 125 NOSSI   Kossi TOG TOG 48' 23"
42 011 BAGAYOKO   Adama MLI MAL 53' 37"
43 085 OUEDRAOGO   Idrissa BUR SOF 55' 34"
44 083 KAGAMBEGA   Boukari BUR SOF 56' 49"
45 031 BIBAUT   Thierry FRA YVE 57' 44"
46 111 LOKOSSUE   Kouame COI COI 57' 51"
47 015 SANOGO   Tidiane MLI MAL 58' 55"
48 044 CISSE   Alpha SEN SEN 59' 39"
49 094 GNANSOUNOU   Dona BEN BEN 59' 57"
50 092 AMOUSSOUVI   Augustin BEN BEN 1h 00' 11"
51 036 VIDAL   Jérémie FRA YVE 1h 01' 20"
52 121 AGBEFU   Didier TOG TOG 1h 02' 37"
53 074 VENDRIG   Bart NED RTP 1h 04' 21"
54 112 N'GATTA   Coulibaly COI COI 1h 05' 21"
55 124 KOUNKE   Mawuli TOG TOG 1h 08' 21"
56 084 SAWADOGO   Houdo BUR SOF 1h 12' 14"
57 133 DELY   Julien FRA PHA 1h 18' 29"
58 091 AGOSSOU   Robert BEN BEN 1h 20' 50"
59 123 KONDOH   Komi TOG TOG 1h 22' 14"
60 096 KPANTI   Aldo BEN BEN 1h 27' 10"
61 101 ESHITA   Kentaro JPN MIX 1h 27' 41"
62 014 COULIBALY   Souleymane MLI MAL 1h 30' 57"
63 095 HANSINON   Eugène BEN BEN 1h 36' 54"
64 063 ABDOULAYE   Ibrahim NIG NIG 1h 37' 04"
65 145 J.F.MANUEL   Osvaldo ANG ANG 1h 37' 41"
66 082 KABORE   Issaka BUR SOF 1h 38' 36"
67 122 DOSSOUVI   Kowouvi TOG TOG 1h 45' 04"
68 116 TRAORE   Abdoulaye COI COI 1h 51' 25"
69 046 THIAM   Ali Sidi SEN SEN 1h 52' 50"
70 061 GADO   Adamou NIG NIG 1h 58' 19"
71 013 DIALLO   Siakab MLI MAL 2h 10' 20"
72 103 TSUJI   Takamitsu JPN MIX 2h 15' 54"
73 093 AZARIA   Modeste BEN BEN 2h 26' 44"
74 114 SESSOUMA   Abdoulaye COI COI 2h 35' 30"
75 102 FUKUHARA   Dai JPN MIX 2h 42' 48"
76 113 NADOGUEU   Filbert COI COI 2h 45' 28"
77 016 DI OURTE   Fousseyni MLI MAL 3h 27' 20"
78 066 DIA ABDOUL SALAM   Zakaria NIG NIG 3h 38' 57"
79 012 DIALLO   Moussa MLI MAL 4h 14' 32"
Stage
• Individual time
• Individuel points
• Best team
Overall
• Individual time
• Individual points
• Best team


1 Wednesday, Oct. 27 136 km 
 Kokologo > Boromo
2 Thursday, Oct. 28 74 km 
 Boromo > Houndé
3 Friday, Oct. 29 121 km 
 Orodara > Sikasso
4 Saturday, Oct. 30 96,5 km 
 Sikasso > Orodara
5 Sunday, Oct. 31 121 km 
 Bobo Dioulasso > Bobo Dioulasso
6 Monday, Nov. 1 156,5 km 
 Pa (Sabou) > Koudougou
R Tuesday, Nov. 2 -
 Ouagadougou
7 Wednesday, Nov. 3 100,5 km 
 Ouagadougou > Yako
8 Thursday, Nov. 4 74 km 
 Yako > Ouahigouya
9 Friday, Nov. 5 180 km 
 Gourcy > Ziniaré
10 Saturday, Nov. 6 96 km 
 Linoghin > Pouytenga
11 Sunday, Nov. 7 85 km 
 Kombissiri > Ouagadougou
 Total 1240,5 km